Renegade
20-08-2007, 05:10 PM
Just a bit of fun and not in any way deserving of a prize (apart from maybe a bit of recognition as a high goalscorer), just to spice up the Knockout a little bit. Bye's or defaults will count as 2 goals rather than three, simply to reduce to advantage players have by getting a bye.
So, in order, here are the top goalscorers (managers, not players) currently from the PES Knockout tournament at the end of the 3rd Place Playoff:
1. J0dahunter | Newcastle - [15] (conceded 3, +12 difference)
2. NeoKubrick | Blackburn Rovers - [15] (conceded 9, +6 difference)
3. RenegadeDS | Real Betis - [11] (conceded 5, +6 difference)
4. kHz Gaskin | Tottenham Hotspur - [11] (conceded 14, -3 difference)
5. Hursti | Wigan Athletic - [9] (conceded 4, +5 difference)
6. xEv0x Oman | Athletico Madrid - [6] (conceded 2, +4 difference)
7. i iZ Da HeRo | Feyenoord - [4] (conceded 2, +2 difference)
8. Burning Toast | West Ham United - [4] (conceded 3, +1 difference)
9. kHz IcemanLeigh | Manchester City - [4] (conceded 3, +1 difference)
10. KingFresh123 | Sevilla - [6] (conceded 5, +1 difference)
11. DEECARLIN | Everton - [2] (conceded 2, 0 difference)
12. ninjadan8988 | Dynamo Kiev - [2] (conceded 3, -1 difference)
13. Darklord914 | Bolton Wanderers - [2] (conceded 4, -2 difference)
14. SSLazio07 | Real Sociedad - [1] (conceded 1, 0 difference)
15. ashtj1991 | Fulham - [1] (conceded 2, -1 difference)
16. DARKMARS07 | Paris Saint Germain - [1] (conceded 2, -1 difference)
17. TCS IFroOpI | PSV - [1] (conceded 2, -1 difference)
18. TURTLE ZED | Bayern Munich - [1] (conceded 2, -1 difference)
19. OB1theGeordie | Watford - [1] (conceded 4, -3 difference)
20. The Wh1te Pele | Reading - [1] (conceded 4, -3 difference)
21. K0NSPIRACY | Bordeaux - [0] (default loss, conceded 2, -2 difference)
22. nimac1 | Galatasaray - [0] (conceded 2, -2 difference)
23. LG 15 S1K | Middlesbrough - [0] (conceded 3, -3 difference)
24. Menace Red3 | Rangers - [0] (conceded 3, -3 difference)
Bold denotes that the player is still in the tournament and has not been knocked out.
Where scores are the same, players still in the tournament have priority. If scores are still the same, place is determined by goal difference, then alphabetical.
Good game!
PS: Any problems with it, let me know (either here or in PM) and I'll sort it.
So, in order, here are the top goalscorers (managers, not players) currently from the PES Knockout tournament at the end of the 3rd Place Playoff:
1. J0dahunter | Newcastle - [15] (conceded 3, +12 difference)
2. NeoKubrick | Blackburn Rovers - [15] (conceded 9, +6 difference)
3. RenegadeDS | Real Betis - [11] (conceded 5, +6 difference)
4. kHz Gaskin | Tottenham Hotspur - [11] (conceded 14, -3 difference)
5. Hursti | Wigan Athletic - [9] (conceded 4, +5 difference)
6. xEv0x Oman | Athletico Madrid - [6] (conceded 2, +4 difference)
7. i iZ Da HeRo | Feyenoord - [4] (conceded 2, +2 difference)
8. Burning Toast | West Ham United - [4] (conceded 3, +1 difference)
9. kHz IcemanLeigh | Manchester City - [4] (conceded 3, +1 difference)
10. KingFresh123 | Sevilla - [6] (conceded 5, +1 difference)
11. DEECARLIN | Everton - [2] (conceded 2, 0 difference)
12. ninjadan8988 | Dynamo Kiev - [2] (conceded 3, -1 difference)
13. Darklord914 | Bolton Wanderers - [2] (conceded 4, -2 difference)
14. SSLazio07 | Real Sociedad - [1] (conceded 1, 0 difference)
15. ashtj1991 | Fulham - [1] (conceded 2, -1 difference)
16. DARKMARS07 | Paris Saint Germain - [1] (conceded 2, -1 difference)
17. TCS IFroOpI | PSV - [1] (conceded 2, -1 difference)
18. TURTLE ZED | Bayern Munich - [1] (conceded 2, -1 difference)
19. OB1theGeordie | Watford - [1] (conceded 4, -3 difference)
20. The Wh1te Pele | Reading - [1] (conceded 4, -3 difference)
21. K0NSPIRACY | Bordeaux - [0] (default loss, conceded 2, -2 difference)
22. nimac1 | Galatasaray - [0] (conceded 2, -2 difference)
23. LG 15 S1K | Middlesbrough - [0] (conceded 3, -3 difference)
24. Menace Red3 | Rangers - [0] (conceded 3, -3 difference)
Bold denotes that the player is still in the tournament and has not been knocked out.
Where scores are the same, players still in the tournament have priority. If scores are still the same, place is determined by goal difference, then alphabetical.
Good game!
PS: Any problems with it, let me know (either here or in PM) and I'll sort it.